Claude Opus 4.8 vs GPT-5.5
Side-by-side pricing and capabilities from our model data. Prices verified against official pages.
Comparison
| Spec | Claude Opus 4.8 Anthropic | GPT-5.5 OpenAI |
|---|---|---|
| Input ($/1M) | $5.00 | $5.00 |
| Output ($/1M) | $25.00 | $30.00 |
| Cached input ($/1M) | $0.500 | $0.500 |
| Context | 1M | 1M |
| Vision | Yes | Yes |
| Tier | frontier | frontier |
| Batch API | Yes | Yes |
| Pricing | verified | verified |
| Sample request (2K in / 600 out) | $0.025 ✓ | $0.028 |
At a typical 2K-in / 600-out request, Claude Opus 4.8 is cheapest at $0.025. Claude Opus 4.8 has the lowest input price ($5.00) and Claude Opus 4.8 the lowest output price ($25.00). Largest context window: Claude Opus 4.8 at 1M. All of them read images.
Want your own numbers? Use the cost calculator, the recommender, or see all comparisons.