Claude Sonnet 4.6 vs GPT-5.4 vs Gemini 3 Flash
Side-by-side pricing and capabilities from our model data. Prices verified against official pages.
Comparison
| Spec | Claude Sonnet 4.6 Anthropic | GPT-5.4 OpenAI | Gemini 3 Flash Google |
|---|---|---|---|
| Input ($/1M) | $3.00 | $2.50 | $0.500 |
| Output ($/1M) | $15.00 | $15.00 | $3.00 |
| Cached input ($/1M) | $0.300 | $0.250 | $0.050 |
| Context | 1M | 1M | 1M |
| Vision | Yes | Yes | Yes |
| Tier | workhorse | workhorse | workhorse |
| Batch API | Yes | Yes | Yes |
| Pricing | verified | verified | verified |
| Sample request (2K in / 600 out) | $0.015 | $0.014 | $0.003 ✓ |
At a typical 2K-in / 600-out request, Gemini 3 Flash is cheapest at $0.003. Gemini 3 Flash has the lowest input price ($0.500) and Gemini 3 Flash the lowest output price ($3.00). Largest context window: Claude Sonnet 4.6 at 1M. All of them read images.
Want your own numbers? Use the cost calculator, the recommender, or see all comparisons.