Grok 3 vs GPT-5.5
Side-by-side pricing and capabilities from our model data. Some prices here are indicative — verify before relying on them.
Comparison
| Spec | Grok 3 xAI | GPT-5.5 OpenAI |
|---|---|---|
| Input ($/1M) | $3.00 | $5.00 |
| Output ($/1M) | $15.00 | $30.00 |
| Cached input ($/1M) | $3.00 | $0.500 |
| Context | 131K | 1M |
| Vision | Yes | Yes |
| Tier | frontier | frontier |
| Batch API | No | Yes |
| Pricing | indicative | verified |
| Sample request (2K in / 600 out) | $0.015 ✓ | $0.028 |
At a typical 2K-in / 600-out request, Grok 3 is cheapest at $0.015. Grok 3 has the lowest input price ($3.00) and Grok 3 the lowest output price ($15.00). Largest context window: GPT-5.5 at 1M. All of them read images.
Want your own numbers? Use the cost calculator, the recommender, or see all comparisons.